Seasonal Influenza Vaccine Program 2025-2026
The Med Center Health Seasonal Flu Vaccine Program kicks off September 15, 2025 and will end December 4, 2025. All Med Center Health employees and associates will be expected to either be vaccinated or complete the flu declination computer-based learning (CBL) module by midnight, December 4, 2025.
2025-2026 FLU VACCINE PROGRAM HIGHLIGHTS
Incentive Program – To encourage our employees to get the flu vaccine and obtain our goal of 90%, we will have prize drawings.
BELOW ARE THE PRIZES AND GUIDELINES FOR WINNING:
- 6 PRIZES
- (2) – 65-inch TVs
- (2) – $250 Gift Cards
- (2) – Blackstone 4-Burner 36” Griddle Cooking Station with Hard Cover
- PRIZE ELIGIBILITY
- Eligible employees who have received the 2025-2026 seasonal flu vaccine on or prior to the campaign effective date, with proof of vaccination in Employee Health, are automatically entered into drawings.
- Proof of seasonal flu vaccination completion must be on file in Employee Health as of 3:00 pm the Friday prior to any drawing to participate in that week’s prize drawing.
- Employees who are vaccinated elsewhere (not by Employee Health) must submit applicable documentation directly to Employee Health via email to EHVAX@MCHealth.net.
- PRIZE DRAWING DETAILS:
- The seasonal influenza vaccination rate goal is to reach 90% or beyond.
- In order to achieve a 90% vaccination rate, the prize drawings will be conducted at several milestones. At achievement of 85%, 90%, and 95% vaccination rates, we will randomly draw 2 vaccinated employee names and they may select from the prizes above. Prize drawings will be held one week after each level of attainment. Employees are only eligible to receive one prize incentive during the campaign. All prizes are subject to applicable tax and other required withholdings.
- 85% Vaccination Rate Attainment: Drawing for 2 prizes.
Winners may select from available prizes. - 90% Vaccination Rate Attainment: Drawing for 2 prizes.
Winners may select from available prizes. - 95% Vaccination Rate Attainment: Drawing for 2 prizes.
Winners may select from available prizes.
- 85% Vaccination Rate Attainment: Drawing for 2 prizes.
WHERE DO I GET MY FLU SHOT?
EMPLOYEE HEALTH
You can schedule your flu vaccine in Employee Health Services (ext. 1263) (OR) with your on-site Employee Health representative. Please call for an appointment or text the word EMPLOYEEHEALTH to 270-796-3200.
TRAVELING FLU CART
The traveling flu cart will come to your department to offer you the seasonal flu vaccine. See dates, times and locations in the schedule below.
FLU & BREW
Come to designated stationary clinics and enjoy a hot cup of coffee or apple cider. See dates, times and locations in the schedule below.
GRAB A POP(CORN), GET YOUR SHOT
Come to a designated stationary clinic and enjoy a fresh bag of popcorn. See date, time and location in the schedule below.
SAY BOO TO FLU
Get your flu shot by midnight October 31st and be eligible for a prize drawing. The prize is an Amazon Echo Show 8. Anyone receiving a flu vaccine elsewhere, will need to submit documentation to Employee Health by the October 31st deadline.
GET IN LINE FOR A SHOT & SHINE
Get your flu shot during the drive thru vaccine clinic on Tuesday, November 4, 2025 and be entered to win a free car wash each month for a year.
EMPLOYEES 65+
Adult employees age 65 and older can receive the high dose flu vaccine. Please make an appointment at Employee Health to ensure vaccine availability.
WHEN CAN I GET MY FLU SHOT?
Beginning September 15th, you can get your flu shot. There is no cost for the flu shot. There will also be preservative free, high dose and egg free vaccine available on an as needed basis, by appointment only, in the Employee Health office. When you get the vaccine, you will be given a sticker that will be placed on the front of your badge. This sticker validates that you have received the flu shot.
Beginning December 4th, if you are working anywhere on Med Center Health campuses and did not receive the flu shot, you will be required to wear a mask through June 30, 2026 (or until you receive the flu vaccine). You will also be required to complete the CBL module titled (FLU 2025) and electronically sign a declination to the vaccine. This can be found in NetLearning located on the MyMCH Portal under myLearning.
EMPLOYEE HEALTH REPRESENTATIVES
MCBG • Employee Health Services • 270-745-1263
MCF • Ariel Perry, RN • 270-598-4876
MCF (backup) • Danielle Shaffer, RN • 270-598-4877
MCS • Shawnee Wells, RN • 270-622-2820
MCC • Shawnee Wells, RN • 270-786-1933
MCA • Logan Aaron, RN • 606-387-3690
MCR • Jennifer Osbron, RN • 270-725-4697
FREQUENTLY ASKED QUESTIONS:
WHY SHOULD I GET THE FLU VACCINE?
Getting the flu shot is one thing each of us can do to protect ourselves and provide for the safety and wellbeing of our patients, families and co-workers. According to the Centers for Disease Control and Prevention (CDC), preliminary estimates show those getting the flu vaccine last season were 40% to 70% less likely to be hospitalized because of flu illness or related complications.
WILL I HAVE TO WEAR A MASK IF I DON’T GET THE FLU VACCINE?
Yes, any employee not receiving the flu vaccine will need to mask at any Med Center Health location. This starts at midnight, December 4th.
WHAT HAPPENS IF I FORGET/LOSE MY I.D. BADGE WITH THE FLU STICKER?
Go to the Human Resources office to have a replacement badge prepared for you. If this occurs during the non-working hours for the Human Resources office and you work in a patient care area, you will need to wear a mask until you have your I.D. badge replaced.
WHAT IF I GET THE FLU VACCINE SOMEWHERE OTHER THAN EMPLOYEE HEALTH?
Go to Employee Health and provide written documentation that you have obtained the flu vaccine. You will be given the flu sticker to apply to your I.D. badge.
WHAT IF I HAVE A MEDICAL CONDITION OR RELIGIOUS BELIEF, WHICH PREVENTS ME FROM GETTING THE FLU VACCINE?
Go to Employee Health and discuss your situation with one of the Employee Health RNs/representatives. While your condition or belief may prevent you from obtaining the flu vaccine, you will still be required to wear a mask, as indicated above.
| Traveling Cart – The Medical Center at Bowling Green/Commonwealth Regional Specialty Hospital/CHC | ||||
| Date | Day | Time | Department | Location |
| 9/16/2025 | Tuesday | 7:00am-8:30am | 3rd Floor | MCBG |
| 9/16/2025 | Tuesday | 9:00am-11:00am | 4th & 5th Floor | MCBG |
| 9/16/2025 | Tuesday | 11:30am-1:30pm | 2nd Floor | MCBG |
| 9/17/2025 | Wednesday | 9:00am-10:00am | 6A CRSH | MCBG |
| 9/17/2025 | Wednesday | 12:00pm-2:00pm | D Tower – Floors 3 & 4 | MCBG |
| 9/19/2025 | Friday | 7:30am-10:30am | 1st floor, OP | MCBG |
| 9/23/2025 | Tuesday | 9:30am-11:00am | OR, ASC, ENDO & PACU | MCBG |
| 9/25/2025 | Thursday | 7:00am-9:00am | Doctor’s Lounge | MCBG Doctor’s Lounge |
| 9/26/2025 | Friday | 9:30am-12:00pm | OR, ASC, ENDO & PACU | MCBG |
| 9/26/2025 | Friday | 12:30pm-3:00pm | Medical Arts Building – Psychiatry, Urology, Surgical Oncology, Hematology/Oncology, Neurology, Cardiac Rehab | 350 Park St., Bowling Green |
| 9/29/2025 | Monday | 8:00am-9:00am | MCBG Distribution Warehouse | 350 High Rail Way, Bowling Green |
| 9/29/2025 | Monday | 9:30am-10:30am | Western KY Heart & Lung, ENT-Sims/Morris & Gastroenterology | Western KY Heart & Lung Building, 421 US 31 W Bypass, Bowling Green |
| 9/29/2025 | Monday | 9:30am-11:30am | Commonwealth Medical Plaza Building – Education, Infectious Disease, Residents | 720 Second Street, Bowling Green |
| 9/29/2025 | Monday | 11:00am-12:00pm | OP Physical Therapy | 5796 Nashville Rd, Bowling Green |
| 9/29/2025 | Monday | 12:30pm-1:00pm | Center Care | 3132 Nashville Rd, Bowling Green |
| 10/1/2025 | Wednesday | 8:00am-9:30am | Hillcrest/Homecare | Hillcrest |
| 10/1/2025 | Wednesday | 10:00am-11:00am | Bluegrass OP Clinic | 1751 Scottsville Rd, Bowling Green |
| 10/1/2025 | Wednesday | 11:30am-12:00pm | Western KY Diagnostic Imaging | 1635 Scottsville Rd, Bowling Green |
| 10/2/2025 | Thursday | 2:00pm-3:00pm | Sahetya Building – Primary Care & Stay Well Clinics | Sahetya Building, 427 U.S. 31 Bypass, Bowling Green |
| 10/3/2025 | Friday | 8:00am-9:00am | WKU Health Services | 1681 Normal Drive, Bowling Green |
| 10/3/2025 | Friday | 10:00am-11:00am | Orthopedics Plus OPPT | 105 Robins Way, Russellville |
| 10/15/2025 | Wednesday | 8:00am-9:00am | CHC (Hill) – 1st Floor | CFR Breakroom |
| 10/15/2025 | Wednesday | 9:45am-10:45am | CHC (Hill) – 3rd Floor | Finance Conference Room |
| 10/15/2025 | Wednesday | 11:00am-12:00pm | CHC (Hill) – 2nd Floor | Conference Room |
| 10/16/2025 | Thursday | 9:30am-10:30am | Women’s Health Specialists | 523 Park Street, Bowling Green |
| 10/16/2025 | Thursday | 11:30am-1:00pm | Riverside Building – Eye Care, Heart, Lung & Vascular Surgeons, Vein Clinic, General Surgery Bowling Green, Neurosurgery, Surgical Weight Loss, Orthopedics | 825 E 2nd Ave, Bowling Green |
| 10/20/2025 | Monday | 7:30am-2:00pm | Floating | MCBG |
| 10/29/2025 | Wednesday | 7:30am-2:30pm | Floating | MCBG |
| 10/31/2025 | Thursday | “Say BOO to FLU” | Get your flu shot by midnight to have a chance to win an Amazon Echo Show 8. | |
| Grab a Pop(corn), Get Your Shot’ – Clinic | ||||
| Date | Day | Time | Department | Location |
| 9/19/2025 | Friday | 2:00pm-4:00pm | Pop(corn) and Shot Clinic | MCBG Auditorium |
| Flu & Brew Shot Clinic | ||||
| Date | Day | Time | Department | Location |
| 10/24/2025 | Friday | 7:30am-9:30am | Flu-N-Brew | MCBG Auditorium |
| 11/5/2025 | Wednesday | 7:30am-9:30am | Flu-N-Brew | MCBG Surgery Classroom |
| Drive-thru Flu Shot Clinic | ||||
| Date | Day | Time | Department | Location |
| 11/4/2025 | Tuesday | 7:00am-11:00am 2:00pm-4:00pm | Drive-thru Clinic | Commonwealth Medical Plaza Parking Lot |
| Traveling Cart – Midnight & Weekend Clinics | ||||
| Date | Day | Time | Department | Location |
| 9/20/2025 | Saturday | 7:00pm-Midnight | Floating | MCBG |
| 10/16/2025 | Thursday | 7:00pm-Midnight | Floating | MCBG |
| 11/1/2025 | Saturday | 7:00am-12:00pm | Floating | MCBG |
| 11/17/2025 | Monday | 7:00pm-11:00pm | Floating | MCBG |
| Traveling Cart – The Medical Center at Franklin | ||||
| Date | Day | Time | Department | Location |
| 10/2/2025 | Thursday | 7:00am-9:00am | Traveling Flu Cart | MCF |
| 10/14/2025 | Tuesday | 1:00pm-3:00pm | Traveling Flu Cart | MCF |
| 10/21/2025 | Tuesday | 1:00pm-3:00pm | Traveling Flu Cart | MCF |
| 10/24/2025 | Friday | 7:00am-9:00am | Traveling Flu Cart | MCF |
| 10/28/2025 | Tuesday | 7:00am-9:00am | Traveling Flu Cart | MCF |
| 11/6/2025 | Thursday | 7:00am-10:00am | Flu-N-Brew | MCF – Crossroads Conference Room |
| **Employees can get the flu shot by seeing Ariel Perry, RN | ||||
| Traveling Cart – The Medical Center at Scottsville | ||||
| Date | Day | Time | Department | Location |
| 9/16/2025 | Tuesday | 6:30am-8:00am | Traveling Flu Cart | MCS/Cal Turner |
| 9/23/2025 | Tuesday | 6:30am-8:00am | Traveling Flu Cart | Cal Turner/MCS |
| 9/30/2025 | Tuesday | 6:30am-8:00am | Traveling Flu Cart | Cal Turner/MCS |
| 10/7/2025 | Tuesday | 6:30am-8:00am | Traveling Flu Cart | MCS/Cal Turner |
| 10/7/2025 | Tuesday | 8:00am-9:00am | Traveling Flu Cart | Rural Health Clinic/Specialty Clinic |
| 10/14/2025 | Tuesday | 6:30am-8:00am | Flu-N-Brew | MCS – Adult Learning Center Room |
| 10/17/2025 | Friday | 4:00pm-5:00pm | Traveling Flu Cart | Orthopedics Plus PT – Scottsville |
| 10/20/2025 | Monday | 3:00pm-4:00pm | Traveling Flu Cart | Primary Care Fountain Run |
| **Employees can get the flu shot in the Emergency Room outside of the dates/times listed above | ||||
| Traveling Cart – The Medical Center at Caverna | ||||
| Date | Day | Time | Department | Location |
| 9/19/2025 | Friday | 6:30am-8:00am | Traveling Flu Cart | MCC |
| 9/26/2025 | Friday | 6:30am-8:00am | Traveling Flu Cart | MCC |
| 10/3/2025 | Friday | 6:30am-8:00am | Traveling Flu Cart | MCC |
| 10/10/2025 | Friday | 6:30am-8:00am | Traveling Flu Cart | MCC |
| 10/10/2025 | Friday | 8:30am-9:30am | Traveling Flu Cart | Primary Care Caverna & Senior Perspectives |
| 10/21/2025 | Tuesday | 3:30pm-4:30pm | Traveling Flu Cart | Primary Care Munfordville |
| 10/24/2025 | Friday | 6:30am-8:00am | Flu-N-Brew | MCC – Back Hallway |
| 10/28/2025 | Tuesday | 4:00pm-4:30pm | Traveling Flu Cart | Med Center Health Glasgow |
| **Employees can get the flu shot by seeing Shawnee Wells, RN | ||||
| Traveling Cart – The Medical Center at Albany | ||||
| Date | Day | Time | Department | Location |
| 9/29/2025 | Monday | 6:30am-8:00am | Traveling Flu Cart | MCA |
| 10/1/2025 | Wednesday | 6:30am-8:00am | Traveling Flu Cart | MCA |
| 10/8/2025 | Wednesday | 6:00am-9:00am | Flu-N-Brew | MCA – 2nd Floor Nurse’s Station |
| 10/21/2025 | Tuesday | 6:00am-8:00am | Traveling Flu Cart | MCA |
| 11/11/2025 | Tuesday | 6:30am-8:00am | Traveling Flu Cart | MCA |
| **Employees can get the flu shot by seeing Logan Aaron, RN | ||||
| Traveling Cart – The Medical Center at Russellville | ||||
| Date | Day | Time | Department | Location |
| 9/23/2025 | Tuesday | 7:00am-10:00am | Traveling Flu Cart | MCR |
| 9/23/2025 | Tuesday | 4:00pm-7:30pm | Traveling Flu Cart | MCR |
| 9/25/2025 | Thursday | 7:00am-10:00am | Traveling Flu Cart | MCR |
| 9/30/2025 | Tuesday | 6:00am-9:00am | Traveling Flu Cart | MCR |
| 10/9/2025 | Thursday | 4:00pm-7:30pm | Traveling Flu Cart | MCR |
| 10/16/2025 | Thursday | 7:00am-10:00am | Traveling Flu Cart | MCR |
| 10/21/2025 | Tuesday | 8:00am-10:00am | Flu-N-Brew | MCR-Conference Room |
| **Employees can get the flu shot by contacting Jennifer Osbron, RN | ||||

