Mission Moments for February 2024
Each day Med Center Health employees are living out the organization’s mission. Mission Moments are brief, inspirational acts by employees that can be tied back to our mission, vision, values and guiding principles. The following employees were recognized for Mission Moments in February 2024.
albany
| Maria Conner | Nursing |
| Sara Johnson | Nursing |
| Amelia Lee | Nursing |
| Christian Marcum | Nursing |
| Megan Neal | Nursing |
BOWLING GREEN
| Ambulatory Surgery | |
| ICU | |
| 4A | |
| 4B | |
| 4C | |
| 5C | |
| 6A | |
| Mohammad Abdul-Waheed, MD | Cardiology |
| Kelci Adcock | Internal Agency Team for 4A |
| Lorent Ademi | Advanced Heart Care |
| Sharon Alexander | ESD |
| Dennis Anthony | Food Service |
| Hadia Arzoun, MD | GME; Pulmonary Disease & Critical Care |
| Elizabeth Bagby | MCBG Neurosurgery |
| Kari Barnes | Progressive Care Unit |
| Ellee Barton | 4A |
| Hannah Beltz | Respiratory Therapy |
| Brooke Bennett | EMS |
| Erin Biggs | 4D |
| Jacob Bliss | Anesthesia |
| C.J. Brookshire | Transport |
| Cameron Brown | Advanced Heart Care |
| Jazmyne Brown | Advanced Heart Care |
| Gerald Burt | Rehab Services |
| Madison Byrd | Internal Agency Team for ED |
| Mary Chandler | Respiratory Therapy |
| Jessie Clark | Internal Agency Team for Cath Lab |
| Kim Cooke | Ambulatory Surgery |
| Cliff Coomer | EMS |
| Emma Cupp | Advanced Heart Care |
| Anderson Duran | Transport |
| Dzemila Duric | CCU |
| Erica Edwards | 4B |
| Amy Embry | WKDI |
| Matt Estridge | 4A |
| Kaylee Everett | 4A |
| Jack Fleming | EMS |
| Dorian Fowler | Advanced Heart Care |
| Savannah Garrett | Advanced Heart Care |
| Holly Glenn | WKDI |
| Tyler Gray | Transport |
| Brittany Greathouse | WKDI |
| Hannah Grimsley | L&D |
| Alma Guerra | 4D |
| Sajjad Haider, MD | GME; Interventional Cardiology |
| Chris Hankins | Internal Agency Team for Advanced Heart Care |
| Tracy Harper | Internal Agency Team for 4D |
| Dan Harris | IT |
| Clint Hartig | Rehab Services |
| Connie Helson | HIM Coding |
| Emily Henderson | ED |
| Jess Horner | CRSH/ Rehab |
| Samantha Howe | 4D/OHR |
| Madisen Ireland | Advanced Heart Care |
| Taylor Jared | CRSH |
| Bailey Jarman | IT |
| Stephanie Jenkins | IT |
| Hannah Johnson | Internal Agency Team for ED |
| Jayden Johnson | 5C |
| Robyn Kane | Internal Agency Team for 4A |
| Staisha Keith | 5C |
| Emily Kramer | 4A |
| Rita Leming | 4D |
| Kim Leonard | 4A |
| Michaela Lloyd | Advanced Heart Care |
| Tonya Lotz | Lab |
| Heather Lusby, DO | Infectious Disease |
| Avy Marshall | Registration |
| Leslie Martin | Internal Agency Team Float |
| Kim McCarty | ED |
| Ariane McClellan | Food Service |
| Donna McKinney | Ambulatory Surgery |
| Karon Mitchell | ESD |
| Kyra Morris | Ultrasound |
| Marsha Nauman | Administration |
| Karen Nelson, DO | Cardiothoracic Surgery |
| Joanie Newton | 3D |
| Mersiha Omic | Internal Agency Team for Advanced Heart Care |
| Hasmira Osmanovia | 3D |
| Kaylee Palmer | Transport |
| Tisha Patel | 3D |
| Heather Patterson | Internal Agency Team for PCU |
| Sheldon Peay | ED |
| Trenton Powell | Advanced Heart Care |
| Teia Randolph | 5C |
| Samuel Rice | 4A |
| Emily Richerson | Registration |
| Carolyn Richmond | ESD |
| Kristi Riggs | WKDI |
| Robert Rucker | Commonwealth Financial Resources |
| Stephanie Sanders | Progressive Care Unit |
| Haleigh Sanders | 5C |
| Titayanna Sarver | CRSH |
| Michael Schlabach | ED |
| Loren Schmitt | Rehab Services |
| Holly Sewell | 5C |
| Kayla Shaffer | 4A |
| Carrie Sheppard | CCU |
| Angie Silvey | 4D |
| Hannah Smith | Internal Staffing Team CNA |
| Ashton Smith | Progressive Care Unit |
| Jimmy Smith | CRSH/Rehab |
| Taylor Smoot | ED |
| Adam Srygler | HR |
| Melody Stanfield, APRN | ED |
| Kayla Steele | WKDI |
| Ashlyn Stinson | 4A |
| Angela Studle | L&D |
| Cheyenne Suratt | Nursery |
| Michelle Thomas | Internal Agency Team for Advanced Heart Care |
| Kristin Thomas | Cath Lab |
| Megan Thomason | Women’s Health Specialists |
| Jeanette Thompson | L&D |
| Danielle Veach | Internal Agency Team Float |
| Brandy Villarreal | Nursing Administration |
| Brian Wallace, MD | WKDI |
| Chloe Watson | 4D |
| Matt Westbrook | ED |
| Tiffany Whitney | Registration |
| Michelle Woodall | ICU |
| Abi Wooden | ED |
| Chelsea Woods | Advanced Heart Care |
| Julie Zibart | ED |
| *Due to an increase in submissions, February Mission Moments recognition is still in process in Bowling Green. | |
caverna
| Dwan Graham | Food Service |
| Lisa Roark | School Based Clinic |
| Stacy Walker | Engineering |
franklin
| Krista Avila | Surgery |
| Lainy Barrett | Acute Care |
| Brenna Benjamin | Acute Care |
| Brooke Berry | Surgery |
| Deanna Bidwell | Acute Care |
| Johannah Buesching | Acute Care |
| Judy Bunch | Acute Care |
| Ashlee Clayton | Acute Care |
| Pamela Cole | ED |
| Jenny Constant | Acute Care |
| Kathy Cummings | Acute Care |
| Myrianne Dobbs | Surgery |
| Nancy Dorris | ESD |
| Amy Downing | Acute Care |
| Ashleigh Emberton | Social Services |
| Tammi Essler | Respiratory |
| Doris Fuller | Acute Care |
| Heidi Fuller | Rehab Services |
| Keri Gipson | Dietary |
| Laura Gregory | Lab |
| Alex Hampton | Respiratory |
| Lisa Hardison | Rehab Services |
| Kayla Harper | Acute Care |
| Dawn Henderson | Acute Care |
| Sandra Hewegley | ESD |
| Sonya Hood | Acute Care |
| Erin Hunter | Surgery |
| Darcy Jacobson | Dietary |
| Luvie Kessler | ESD |
| Heather Kirkham | Acute Care |
| Natalie Lawrence | ED |
| Gracie McMillin | Acute Care |
| Allie Mesker | Acute Care |
| Amanda Moro | Surgery |
| Alaina Neely | Acute Care |
| Tina Neighbors | Dietary |
| Tiffany Noel | Dietary |
| Mark Ogles | ESD |
| Preston Palmer | ED |
| Gabby Phillips | Rehab Services |
| Mishon Pore | Acute Care |
| Patty Rosser | Respiratory |
| Norma Sanchez | Surgery |
| Carol Sanford | ED |
| Jessica Shell | Rehab Services |
| Cady Shoek | Acute Care |
| Jamie Smalls | Acute Care |
| Alyssa Sterchi | Surgery |
| Marilyn Strickland | Registration |
| Madelyne Taylor | Acute Care |
| Kim Thompson | Rehab Services |
| Jenna Utley | Acute Care |
| Chelsea Watson | Rehab Services |
| Megan Wheet | Surgery |
| Leta Wilson | Registration |
| Angela Witt | Acute Care |
| Laura Worth | Acute Care |
scottsville/cal turner rehab & specialty care
| Brittany Ausbrooks | ED |
| Jennifer Barton | ED |
| Kimberly Carver | ED |
| Josey Cates | Cal Turner |
| Karen Clark | ED |
| Stephena Cleary | Lab |
| Melisa Cook | ED |
| Kim Duke | Cal Turner |
| Randy Florendo, MD | ED |
| Philip Frances | Rehab Services |
| Kenneth Golden, DO | ED |
| Bryant Gregory | Radiology |
| Shawnna Hunt | Social Services |
| Rita Latimer | Primary Care |
| Stephanie Logan | Cal Turner |
| Trena Patterson | Cal Turner |
| Martina Pearson | Cal Turner |
| Elizabeth Peay | Acute Care |
| Gail Petty | ED |
| Lance Rodgers | Engineering |
| Jennifer Silver Traughber | ED |
| Jennifer Tabb | Social Services |
| Samantha Traughber | Social Services |
| Nickie Welch | Cal Turner |
| Deborarae Wilson | Cal Turner |
