Mission Moments for January 2026
Each day Med Center Health employees are living out the organization’s mission. Mission Moments are brief, inspirational acts by employees that can be tied back to our mission, vision, values and guiding principles. The following employees were recognized for Mission Moments in January 2026.
To nominate an employee, visit the myMCH Portal and look for the Employee Recognition icon.
albany
| Leanne Albertson | Acute Care |
| Erica Albertson | Environmental Services |
| Christy Anderson | Acute/ER |
| Tammy Bell | Acute Care |
| Sarah Branham | Surgery |
| Andrew Britt, MD | ER |
| Shelia Buck | Lab |
| Molly Cecil | Registration |
| Maria Conner | Acute Care |
| Tammy Cowan | ER |
| Jennifer Craig | Lab |
| Kendra Cross | ER |
| Lindy Cummings | Acute Care |
| Amy Delk | Acute Care |
| Kayli Delk | Acute Care |
| Lyndsey Elder | Acute Care |
| Jerldene Gilbert | Dietary |
| Shelia Hancock | Respiratory |
| Palmella Haws, MD | ER |
| Laura Hay | Acute Care |
| Sydney Horton | ER |
| Sydney Horton | Respiratory |
| Jennifer Knippenburg | Acute Care |
| Amelia Lee | Acute Care |
| Rheagan Leveridge | ER |
| Asha Martin | Acute Care |
| Ronald McGill | Dietary |
| Tristan Moons | ER |
| Brittany Neal | Acute Care |
| Geraldine Pierce | Dietary |
| Linda Pitcock | Radiology |
| Earl Polston | Environmental Services |
| Tyler Savage | ER |
| Tyler Savage | ER |
| Amber Shadoan, MD | Acute Care |
| Robin Shelton | ER |
| Katelyn Shultz, DO | ER |
| Lisa Smith | ER |
| Carly Stockton | Acute Care |
| Derick Thomas | Maintenance |
| Jennifer Thomas | Dietary |
| Mindy Watson | ER |
| Bree Wiid | Environmental Services |
| Nick Williams | Radiology |
| Whitney Wolcott | Radiology |
BOWLING GREEN
| 3B/PCU | |
| 5A/AHC | |
| 6B | |
| Cath Lab-On Call Cath Team on 1-1-26 | |
| 3A/CICU | |
| ED | |
| Security | |
| Corrine Adkins | 3B/PCU |
| Diana Alexander | WKDI |
| Nicole Allen | Urgentcare |
| Eli Alvey | 3B/PCU |
| Destinee Bell | AHC |
| Hannah Bolin | 3D |
| Aaron Borth | 6B |
| Chris Brice | Rehab-BOC |
| Makayla Brown | 3B/PCU |
| Neely Brown | 4C |
| Dani Byrum | WKHL |
| Kenan Cerimovic | Transport |
| Ethan Cherry | Transport |
| Key Cofer | WKHL |
| Elizabeth Collett | AHC |
| Kelly Crowder | ED |
| Kelly Crowder | ED |
| Michelle Del Rey | Hem/Onc |
| Dana Depp | Rehab |
| Mitzi Devine | AHC |
| Steve Doyle | Radiology |
| Matt Eastridge | 4A |
| Matt Eastridge | 4A |
| Lauren Edwards | 6C |
| Ginger Everly | 3D |
| Michelle Fabie | AHC |
| Allen Fellers | Lab |
| Michael Feno | WKHL |
| Jessey Fitzgerald | 4A |
| Kendra France | WKHL |
| Maegan Gainer | Rehab |
| Taylor Givens | 3A/CICU |
| Tinley Groves | 4C |
| Joe Hall | RT |
| Roberta Harper | Food Service |
| Amber Harris | 3A/CICU |
| Catherine Heltsley, MD | Hem/Onc |
| Allie Hickman | 4C |
| Scott Hill | CFR |
| Mackenzie Humphress | ED |
| Tristan Hurt | 6C |
| Jeremy Imas | Food Service |
| Brenna Johnston | 4A |
| Brenna Johnston | 4A |
| Crystal Jones | WKDI |
| Stevi Jung | Rehab- PT |
| Brandi Kees | 3D |
| Drew Kelly | Patient Flow |
| Amanda Kirby | CFR |
| Tammy London | 4C |
| Tammy London | 4C |
| Kellie Lyons | ED |
| MaKenzie McDonald | 3D |
| MaKenzie McDonald | 3D |
| Princess Millamena | AHC |
| Elizabeth Miller | 4C |
| Sara Minton | EMS |
| Becky Morgan | Accreditation Manager |
| Hunter Mosley | 4C |
| Mirela Music | Mother-Baby |
| Eboni Noble | 4C |
| Jasmine Norris | Food Service |
| Lani O’Shaughnessy | 4C |
| Kelly Overstreet | Mother-Baby |
| Tyler Parrott | EMS |
| Dylan Patterson | 3D |
| Eli Pendley | 3B/PCU |
| Eric Peterson | 3A/CICU |
| Lareca Phelps | WKDI |
| John Phelps | RT |
| Marcia Potts | 3D |
| Robin Proctor | Ambulatory Surgery |
| Melinda “Mindy” Raymer | 6C |
| Ebony Ricketts | WKHL |
| Madelyn Roebuck | 6C |
| Bridgett Ruuska | Nursing Admin-House Supervisor |
| Sarah Saysanavong | 4C |
| Cortney Searing | ED |
| Kendra Seybert-Smith | 3B/PCU |
| Carrie Sheppard | 3A/CICU |
| Emira Skillern | 4D NSU |
| Valdi Smit | WKDI |
| Neely Smith | 4C |
| Anna Sparks | Ambulatory Surgery |
| Amanda Springer | 4C |
| Shawna Steele | Gastroenterology |
| Shayna “Shauna” Stevens | 3D |
| Andrew Stringer | EMS |
| Angie Swift | IAT |
| Angelyn Taguba | 4C |
| Angelyn Taguba | 4C |
| Amy Taylor | 3A/CICU |
| Ben Thomas | EMS |
| Crystal Thomas | 4A/Nursing Admin |
| Aretha Turnley | Endo |
| Paden Vernon, MD | ED |
| Paden Vernon, MD | ED |
| Debbie Wade | Registration |
| Shelby Walker | PACU |
| Misty Ward | 4C |
| Angelica “Angel” Webb | IAT |
| Eric Whited | 3A/CICU |
| Tiffany Whitney | Registration |
| Mackenzie Williams | 3A/CICU |
| Adrian Windom | 4C |
| Elizabeth Zimmerman | 3D |
caverna
| Robin Craine | Nursing |
| Haley Garmon | Nursing |
| Wilma Hamilton | Nursing |
| Linda Meredith | Nursing |
| David Puckett | Maintenance |
| Jeana Withers | Physical Therapy |
franklin
| Ronald Alvarez | Engineering |
| Florence Bermanis | Environmental Services |
| Lexi Edmonds | ER |
| Alex Hampton | Respiratory |
| Brandy Jernigan | Nursing Administration |
| Walter Koscienski, DO | ER |
| Valerie MACY | Registration |
| Matt McNew | Radiology |
| Payton Murray | Acute Care |
| Preston Palmer | ER |
| Cheryl Ridenour | Franklin Primary Care |
| Cheryl Vance | Radiology |
| Tammy Wagoner | ED Supervisor |
| Karla Young-Phillips | Respiratory |
russellville
| Uvohn Eden | Float Nurse |
| Janice Howell | Acute Care |
| Carlton Lee, MD | Emergency Department |
| Alicia Powers, MD | Emergency Department |
| Jamie Rosser | Emergency Department |
| Kasie Shadrick | Float Nurse |
| Julie Shanklin | Laboratory |
| Paige Sunn | Float Nurse |
scottsville/cal turner rehab & specialty care
| Acute Care Staff | |
| ED Staff | |
| ED Staff | |
| PT Staff | |
| Laura Cape | Acute Care |
| Nicki Carver | ER |
| Karen Clark | ER |
| Nathan Crawford | Acute Care |
| Phillip Francis | PT |
| Alex Jones | PT |
| Amanda McGeorge, MD | Acute Care |
| Nancy Poindexter | Acute Care |
| Lacy Shaffer | Acute Care |
| Marla Thompson | Acute Care |
