Mission Moments for January 2025
Each day Med Center Health employees are living out the organization’s mission. Mission Moments are brief, inspirational acts by employees that can be tied back to our mission, vision, values and guiding principles. The following employees were recognized for Mission Moments in January 2025.
To nominate an employee, visit the myMCH Portal and look for the Employee Recognition icon.
albany
To nominate an employee of The Medical Center at Albany for a Mission Moment, visit the myMCH Portal and look for the Employee Recognition icon.
BOWLING GREEN
| 3B/PCU | |
| 4C | |
| Cath Lab | |
| Urgentcare | |
| Janie Alford | 3B/PCU |
| Ali Baltaji, MD | |
| Haley Barnes | 3B/PCU |
| Lori Barton | Adult Day Center |
| Taylor Barton | Women’s Health Specialists |
| Tamera Baskerville | 4A |
| Brooke Bennett | EMS |
| Mary Booher | 3B/PCU |
| Chris Brice | Bluegrass Outpatient Center |
| Hannah Brown | Respiratory |
| Julie Bucy | 3B/PCU |
| Helen Carter, MD | Primary Care Bowling Green |
| Jessica Chevalier | Cath Lab |
| Amy Cline | L&D |
| Stephanie Cole | 4B |
| Aidan Compton | EMS |
| Ashley Crutcher | 3B/PCU |
| Emily Davenport | Bluegrass Outpatient Center |
| Jessica Daves | 3B/PCU |
| Josh Davis | CCU |
| Brian Deweese | Respiratory |
| Natalie Dickerson | Bluegrass Outpatient Center |
| Hope Dodson | 5B/AHC |
| Conner Emberton | EMS |
| Jack Fleming | EMS |
| Maegan Gainer | Rehab |
| Rhonda Garrison | Respiratory |
| Christy Gilleland | Urgentcare |
| Kelly Glass | 2B |
| Deserea Harpool | 4D |
| Ethan Hill | Transport |
| Rebecca Hunter | Cath Lab |
| Baylee Joiner | 3B/PCU |
| Sanjay Kaul, MD | |
| Iveth Keen | CFR |
| Bridget Kilpatrick | 4A |
| Trey Kirtley | Bluegrass Outpatient Center |
| Sage Lambert | 3B/PCU |
| Stephanie Lawrence | Registration – Diagnostic Imaging |
| Derek Lehman | Bluegrass Outpatient Center |
| Jayme Logsdon | Float Pool |
| Stephanie Maldonado | Food Services |
| Teressa May | Registration- Diagnostic Imaging |
| Amber Mccory | Adult Day Center |
| Alyssa Mickles | Rehab |
| Madison Miller | Orthopaedics and Sports Medicine |
| Jerylynn Mino | Riverside Pharmacy |
| Katy Moran | Bluegrass Outpatient Center |
| Mirela Music | 2B |
| Sarah Nicholas | CCU |
| Ryleigh Palmer | Rehab |
| Tisha Patel | 3D |
| Kelly Petre | 3D |
| Myla “Micki” Robinson-Piper | Food Services |
| Kaetlyn Ross | 3B/PCU Traveler |
| Brad Russel | Cath Lab |
| Victoria Shaw, DO | L&D |
| Hunter Shelton | 3B/PCU |
| Brynn Shewmaker | Urgentcare |
| Rayvionna Sivils | EVS |
| Kelli Skaggs | 2B |
| Franchestka “Fran” Smith | Lab |
| Gabe Smith | Bluegrass Outpatient Center |
| Kylee Smith | 3B/PCU |
| Candice Smith | 3B/PCU |
| Emily Speidel | 3B/PCU |
| Steffan Stambaugh | Bluegrass Outpatient Center |
| Anitra Stamps | Population Health |
| Jessica Thomas | 3B/PCU |
| Jake Thomas | Bluegrass Outpatient Center |
| Elma Todd | 4B |
| Brianna Trickey | 3B/PCU |
| Danielle Veach | Float Pool |
| Dominique Waddell | Lab |
| Jennifer Watts | 3B/PCU |
| Aubrey Wyman | 4A |
| Linnette Young | Lab |
caverna
| Robin Crane | Acute Care |
franklin
| Reamay Altares | Acute Care |
| Kelly Arbuckle | Radiology |
| Drew Baumann | Acute Care |
| Ashlee Clayton | Acute Care |
| Alexia Edmonds | Emergency Department |
| Alex Hampton | Respiratory |
| Leslie Hennion | Radiology |
| Sonya Hood | Acute Care |
| Joanna Hudspeth | Acute Care |
| Dr. Koscienski | Emergency Department |
| Natalie Lawrence | Emergency Department |
| Valerie | Registration |
| Matt McNew | Radiology |
| Alaina Neely | Acute Care |
| Sydney Nickolson | Lab |
| Mark Ogles | Environmental Services |
| Monica Perry | Registration |
| Danielle Shaffer | Chemotherapy |
| Jamie Smalls | Acute Care |
| Lorie Stinson | Emergency Department |
| Andrea Taylor | Radiology |
| Kim Thompson | Rehab |
| Maddie White | Acute Care |
| Laura Worth | Acute Care |
russellville
| Heather Beadnell | Acute Care |
| Michelle Brasher | Respiratory |
| Amanda Eggleston | Emergency Department |
| Elaine Fleming | Respiratory |
| Sandra Himmelright | Food Services |
| Nathaniel Phelps, DO | Emergency Department |
| Sherry Shoemake | Environmental Services |
| Kelly Whittaker | Rehabilitation Services |
scottsville/cal turner rehab & specialty care
| Acute Care Staff | |
| Dietary Staff | |
| Rehab Department | |
| Bailey Ausbrooks | Emergency Department |
| Pravin Avula, MD | Primary Care Scottsville |
| Tresa Donegan | Lab |
| Phillip Francis | Rehab |
| Emily Gentry | Dietary |
| Brenda Hawks | Acute Care |
| Samantha Haynes | Acute Care |
| Lindsey Johnson | Rehab |
| Kasi Lancaster | Rehab |
| Jaxson Lindsey | Rehab |
| Randy Marquez | Lab |
| Kayla Martinez | Lab |
| Tyler Miracle | Rehab |
| John Eric Murray | Acute Care |
| Mark Risinger | Respiratory |
| Lisa Rowlett | Dietary |
| Audrey Spinks | Rehab |
| Macy White | Rehab |
